Model | TJKS-D10/7 | TJKS-D12/7 | TJKS-D22/8 |
nominal volume (m3/min) | 10 | 12 | 22 |
rated discharge pressure(Mpa) | 0.7 | 0.7 | 0.8 |
Machine weight (kg) | 1900 | 2050 | 4000 |
L*W*H(mm) | 3900×1920×1700 | 3900×1980×1900 | 4580×1950×2600 |
Size*numbers of tires | 6.50-16×2 | 6.50-16×2 | 6.50-16×4 |
Manufacturer of diesel engine | Yuchai | Cummins | Cummins |
Type | YC4D95Z-K20(YC4108ZG) | 4BTA3.9 | 6CTA8.3-C260 |
Working way | vertical type,orthostichous,hydrocooling | vertical type,orthostichous,hydrocooling | vertical type,orthostichous,hydrocooling |
Inspiratory way | pressurizing | pressurizing and intercooling | pressurizing and intercooling |
Diameter of cylinders*route*number of cylinders | 108×115×4 | 102×120×4 | 114×135×6 |
Output Volume (L) | 4.214 | 3.9 | 8.3 |
Rated speed (r/min) | 2000 | 1800 | 1800 |
Unloading rated speed(r/min) | 1400 | 1400 | 1400 |
Rated power kW(HP) | 70(95) | 93(125) | 194(260) |
Tankage of diesel engine oil(L) | 12 | 9 | 21.9 |
Fuel capacity(L) | 130 | 130 | 400 |
Electrical system voltage (v) | 24 | 24 | 24 |
Model of handpiece | SKY148MM | SKY148LM | SKY192L |
Compressing level | 1 | 1 | 1 |
Tankage of compressor oilL | 25 | 35 | 65 |
Size and number of air supply valve | G11/2×1,G3/4×1 | G11/2×1,G3/4×1 | G2×1,G3/4×1 |
Payment protection
On-time shipment
Product quality protection