When place order for Diamond Gangsaw Segments please inform the following: | |||
1.Machine KW(HP) | |||
2.Shaft rpm | |||
3.Traverse feed rate | |||
4.Material to be processed (For which type marble cutting) | |||
5.Expected blade life | |||
6.Mounting hole configuration | |||
7.Steel Thickness | |||
8.Segment specification | |||
9.Order Quantity (How many pcs) | |||
10.Expected Shipping Date | |||
11.Special Requirements (If) |
The following specifications for reference(Here "/ " means or) | |||
Length Of Segment | Width Of Segment | Depth Of segment (Height) | Steel Core Dimension |
20mm | 3.5/4.0/4.5/5.0mm | 7/8/10/12mm | 2.5/3.0/3.5mm |
20mm | 3.5/4.0/4.5/5.0mm | 7/8/10/12mm | 2.5/3.0/3.5mm |
20mm | 3.5/4.0/4.5/5.0mm | 7/8/10/12mm | 2.5/3.0/3.5mm |
20mm | 3.5/4.0/4.5/5.0mm | 7/8/10/12mm | 2.5/3.0/3.5mm |
20mm | 3.5/4.0/4.5/5.0mm | 7/8/10/12mm | 2.5/3.0/3.5mm |
20mm | 3.5/4.0/4.5/5.0mm | 7/8/10/12mm | 2.5/3.0/3.5mm |
20mm | 3.5/4.0/4.5/5.0mm | 7/8/10/12mm | 2.5/3.0/3.5mm |
20mm | 3.5/4.0/4.5/5.0mm | 7/8/10/12mm | 2.5/3.0/3.5mm |
20mm | 3.5/4.0/4.5/5.0mm | 7/8/10/12mm | 2.5/3.0/3.5mm |
20mm | 3.5/4.0/4.5/5.0mm | 7/8/10/12mm | 2.5/3.0/3.5mm |
The above specification is only for Reference, other or special specification can | |||
be ordered by customers. |