CNC profiling / engraving machine
Countertop edge profiling machine
Full automatic stone processing machine
CE certificate
Italy Motorized spindle
Taiwan Leadscrew, Japan servo
German leadscrew guide ways
Japanese Mitsubishi Electronics Technical
Model | TJYD-2015 | TJYD-2515 | TJYD-3015 | TJYD-3020 | TJYD-4020 | TJYD-5020 | |||
X axis stroke(mm) | 2000 | 2500 | 3000 | 3000 | 4000 | 5000 | |||
Y axis stroke(mm) | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | |||
Z axis stroke(mm) | 350 | 350 | 350 | 350 | 350 | 350 | |||
wheel-holder spindle mator power (kw) | 11 | 11 | 11 | 11 | 11 | 11 | |||
Rotation speed of the tool-holder spindle (r.p.m) | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |||
Automatic tool-change | IS0-40 | IS0-40 | IS0-40 | IS0-40 | IS0-40 | IS0-40 | |||
Tool-store (pcs) | 10r+10r | 10r+10r | 10r+10r | 10r+10r | 10r+10r | 10r+10r | |||
Vacuum pump (m3/h) | 40 | 40 | 40 | 50 | 60 | 65 | |||
Max thickness of machinable piece (mm) | 200 | 200 | 200 | 200 | 200 | 200 | |||
Automatic centralized lubrication | grease | ||||||||
Push-button service with electronic handwheel | EHDW-BA6S-IM | ||||||||
Water requirement(L/MIN) | 30 | 35 | 35 | 40 | 45 | 50 | |||
Compressed air pressure (Bar) | 8 | 8 | 8 | 8 | 8 | 10 | |||
Max.total absorbed power (kw) | 13 | 13 | 13 | 13 | 13 | 15 | |||
Overall dimension:L*W*H(m) | 4.2*2.7*2.7 | 4.7*2.7*2.7 | 5.2*2.7*2.7 | 5.2*3.2*2.7 | 6.2*3.2*2.7 | 7.2*3.2*2.7 | |||
Approximatic total machine weight (kg) | 3000 | 3500 | 4500 | 5000 | 5500 | 6000 |
Our products are updated all the time, all the technical parameter and shape are basde on the real products.
Provide YD - 380 supercharger and Chinese CNC.