Smaller saw blade:
Turbo type,dry or water cutting
Silent model or normal model.
For marbe , granite , ceramic cutting
High quality
turbo bladeø105 | 20/ 22.23/ 25.4 | A+ | FULITB105 | H7mm | |
turbo bladeø110 | 20/ 22.23/ 25.4 | A+ | FULITB105 | H7mm | |
turbo bladeø115 | 20/ 22.23/ 25.4 | A+ | FULITB115 | H7mm | |
turbo bladeø125 | 20/ 22.23/ 25.4 | A+ | FULITB125 | H7mm | |
turbo bladeø150 | 20/ 22.23/ 25.4 | A+ | FULITB150 | H7mm | |
turbo bladeø180 | 20/ 22.23/ 25.4 | A+ | FULITB180 | H7mm | |
turbo bladeø200 | 20/ 22.23/ 25.4 | A+ | FULITB200 | H7mm | |
turbo bladeø230 | 20/ 22.23/ 25.4 | A+ | FULITB230 | H7mm | |
turbo bladeø250 | 20/ 22.23/ 25.4 | A+ | FULITB250 | H7mm | |
turbo bladeø300 | 20/ 22.23/ 25.4 | A+ | FULITB300 | H7mm | |
turbo bladeø350 | 20/ 22.23/ 25.4 | A+ | FULITB350 | H7mm |
Larger saw blade
Dimension Scope: φ900mmφ2500mm. | ||||
Characteristics: Very easy cutting without swinging, long lifespan. | ||||
The following specification is only for reference: | ||||
1.Same Diameter: | ||||
Diameter(mm) | Segment Dimension | Segment No. on one blade(pcs.) | Number Of BladesUsing Together(pcs.) | |
L × W × H(mm) | ||||
φ900 | 24 × 6.8/6.0 ×12/15 | 64 | 15-30 | |
φ1000 | 24 × 7.2/6.4 ×12/15 | 70 | 15-30 | |
φ1200 | 24 × 8.0/7.2 ×12/15 | 80 | 15-30 | |
φ1600 | 24 × 9.0/8.2 ×12/15 | 108 | 10-20-30 | |
2.Different Diameter: | ||||
Diameter(mm) | Core thickness(mm) | Segment Dimension | Segment No. on one blade(pcs.) | Combination(mm) |
L × W × H(mm) | ||||
φ900 | 5 | 24 × 6.6/6.0 ×12/15 | 64 | φ1600+φ1200+φ900 |
φ1200 | 5.5 | 24 × 7.5/6.5 × 12/15 | 80 | |
φ1600 | 5.5 | 24 ×7.0/6.4 × 12/15 | 108 | |
6.5 | 24 × 8.0/7.4 × 12/15 | 108 | ||
7.2 | 24 × 9.2/8.4 × 12/15 | 108 | ||
φ1800 | 5 | 24 × 6.4/5.8 × 12/15 | 118/120 | φ1800+φ1600+φ1200+φ900 |
5.5 | 24 × 7.0/6.4 × 12/15 | 118/120 | ||
6.5 | 24 × 8.0/7.4 × 12/15 | 118/120 | ||
φ2000 | 5.5 | 24 ×7.0/6.4 × 12/15 | 126/128 | φ2000+φ1800/φ1600+φ1200+φ900 |
6.5 | 24 × 8.0/7.4 × 12/15 | 126/128 | ||
7.2 | 24 × 9.2/8.4 × 12/15 | 126/128 | ||
φ2200 | 5.5 | 24 ×7.0/6.4 × 12/15 | 132 | φ2200+φ1600+φ900 |
6.5 | 24 × 8.0/7.4 × 12/15 | 132 | ||
7.2 | 24 × 9.2/8.4 × 12/15 | 132 | ||
φ2500 | 7.2 | 24 ×9.2/8.6 × 12/15 | 140 | φ2500+φ1600+φ1200+φ900 |
8 | 24 ×10.2/9.6 × 12/15 | 140 | ||
9 | 24 ×11.2/10.6 × 12/15 | 140 | ||
1.φ250φ800mm Diamond Saw Blades for edge cutting of slabs of Marble, Granite, Limestone etc. Suitable for Bridge Edge Cutting Machine and Manual Handling Machine. Silent type is available.
2.φ900φ3500mm Diamond Segments and Circular Saw Blades for the Cutting of Block Marble, Granite, Sandstone, Limestone, Slate etc. Suitable for Bridge Cutting Machine and Single Arm Machine.
Wet use only.Easy and smooth cutting, Long lifespan and stable performance, Good cutting result.
Many saw blade styles and sizes offered, for granite and marble. Please contact us for more details.
Serve different sizes of segments for the blades.